Floyd, Virginia 24091
ZIP Code boundaries for 24091 in Floyd, VA
2011 Statistics for 24091
| ZIP: | 24091 |
| Name: | FLOYD |
| County: | FLOYD |
| Area: | 173 mi2 / 448 km2 / 110662 acres / 447833199 m2 |
| Coordinates: | 36.920708, -80.3256 |
| Residential Addresses: | 3318 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2855 |
| Business Addresses: | 372 |
| P.O. Boxes: | 463 |
2000 Census Data for Floyd, Virginia 24091
Gender & Ages
Total Population: 6222
| Male |
| Population: | 2978 |
| < year old: | 41 |
| Year old: | 16 |
| Age 2: | 64 |
| Age 3: | 8 |
| Age 4: | 38 |
| Age 5: | 38 |
| Age 6: | 30 |
| Age 7: | 14 |
| Age 8: | 28 |
| Age 9: | 31 |
| Age 10: | 41 |
| Age 11: | 31 |
| Age 12: | 57 |
| Age 13: | 19 |
| Age 14: | 52 |
| Age 15: | 36 |
| Age 16: | 38 |
| Age 17: | 52 |
| Age 18: | 29 |
| Age 19: | 56 |
| Age 20: | 37 |
| Age 21: | 11 |
| 22-24: |
65 |
| 25-29: |
224 |
| 30-34: |
168 |
| 35-39: |
211 |
| 40-44: |
189 |
| 45-49: |
242 |
| 50-54: |
204 |
| 55-59: |
214 |
| 60-61: |
101 |
| 62-64: |
127 |
| 65-66: |
65 |
| 67-69: |
31 |
| 70-74: |
123 |
| 75-79: |
98 |
| 80-84: |
87 |
| 85 & Up: | 62 |
| Female |
| Population: | 3244 |
| < year old: | 19 |
| Year old: | 40 |
| Age 2: | 44 |
| Age 3: | 24 |
| Age 4: | 65 |
| Age 5: | 63 |
| Age 6: | 40 |
| Age 7: | 42 |
| Age 8: | 32 |
| Age 9: | 19 |
| Age 10: | 33 |
| Age 11: | 24 |
| Age 12: | 53 |
| Age 13: | 41 |
| Age 14: | 21 |
| Age 15: | 43 |
| Age 16: | 24 |
| Age 17: | 27 |
| Age 18: | 34 |
| Age 19: | 28 |
| Age 20: | 52 |
| Age 21: | 11 |
| 22-24: |
74 |
| 25-29: |
210 |
| 30-34: |
168 |
| 35-39: |
192 |
| 40-44: |
238 |
| 45-49: |
223 |
| 50-54: |
259 |
| 55-59: |
191 |
| 60-61: |
105 |
| 62-64: |
93 |
| 65-66: |
43 |
| 67-69: |
93 |
| 70-74: |
160 |
| 75-79: |
145 |
| 80-84: |
102 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 4537
| Male: | 2146 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 95 |
| 10th: | 68 |
| 11th: | 63 |
| 12th, No Diploma: | 41 |
| Graduates: | 739 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 214 |
| Associates: | 107 |
| Bachelors: | 201 |
| Doctorate: | 7 |
| Masters: | 96 |
| Female: | 2391 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 119 |
| 10th: | 82 |
| 11th: | 75 |
| 12th, No Diploma: | 42 |
| Graduates: | 947 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 181 |
| Associates: | 111 |
| Bachelors: | 194 |
| Doctorate: | 3 |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 2344 |
| Ages 18 to 64: |
| Total: | 1878 |
| Civilians: | 1878 |
| Non-Veteran Civilians: | 1546 |
| Veteran Civilians: | 332 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 466 |
| Civilians: | 466 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 270 |
| Currently In Military: | |
| Total Females: | 2590 |
| Ages 18 to 64: |
| Total: | 1878 |
| Civilians: | 1878 |
| Non-Veteran Civilians: | 1862 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 706 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 375 |
| 10 to 14: | 247 |
| 15 to 19: | 357 |
| 20 to 24: | 220 |
| 25 to 29: | 126 |
| 30 to 35: | 305 |
| 36 to 39: | 69 |
| 40 to 44: | 49 |
| 45 to 59: | 491 |
| 60 to 89: | 250 |
| > 89 Minutes: | 82 |
Housing
| Total: | 6167 |
| Own: | 4938 |
| Rent: | 1229 |
Economic Statistics of Residents
Total Households: 2725
| Males 16 & Up: |
| Employed Civilian: | 1606 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1692 |
| Not In Labor Force: | 742 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2860 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 2692 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 485 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 37720 |
| Median Household Income: | 29551 |
| Per Capita Income: | 16870 |
| Females 16 & Up: |
| Employed Civilian: | 1284 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1330 |
| Not In Labor Force: | 1311 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6222 |
| White: | 5917 |
| Black: | 172 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 91 |
| Other: | 38 |