Bassett, Virginia 24055
ZIP Code boundaries for 24055 in Bassett, VA
2011 Statistics for 24055
| ZIP: | 24055 |
| Name: | BASSETT |
| County: | HENRY |
| Area: | 83 mi2 / 215 km2 / 53006 acres / 214506192 m2 |
| Coordinates: | 36.76443, -79.98914 |
| Residential Addresses: | 5829 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5214 |
| Business Addresses: | 262 |
| P.O. Boxes: | 615 |
2000 Census Data for Bassett, Virginia 24055
Gender & Ages
Total Population: 14626
| Male |
| Population: | 7160 |
| < year old: | 111 |
| Year old: | 76 |
| Age 2: | 78 |
| Age 3: | 57 |
| Age 4: | 64 |
| Age 5: | 131 |
| Age 6: | 82 |
| Age 7: | 108 |
| Age 8: | 79 |
| Age 9: | 125 |
| Age 10: | 107 |
| Age 11: | 85 |
| Age 12: | 95 |
| Age 13: | 93 |
| Age 14: | 106 |
| Age 15: | 33 |
| Age 16: | 118 |
| Age 17: | 103 |
| Age 18: | 132 |
| Age 19: | 44 |
| Age 20: | 131 |
| Age 21: | 92 |
| 22-24: |
294 |
| 25-29: |
407 |
| 30-34: |
510 |
| 35-39: |
574 |
| 40-44: |
544 |
| 45-49: |
463 |
| 50-54: |
410 |
| 55-59: |
428 |
| 60-61: |
202 |
| 62-64: |
244 |
| 65-66: |
169 |
| 67-69: |
246 |
| 70-74: |
301 |
| 75-79: |
157 |
| 80-84: |
78 |
| 85 & Up: | 83 |
| Female |
| Population: | 7466 |
| < year old: | 79 |
| Year old: | 89 |
| Age 2: | 110 |
| Age 3: | 111 |
| Age 4: | 52 |
| Age 5: | 109 |
| Age 6: | 130 |
| Age 7: | 70 |
| Age 8: | 65 |
| Age 9: | 90 |
| Age 10: | 100 |
| Age 11: | 119 |
| Age 12: | 65 |
| Age 13: | 97 |
| Age 14: | 86 |
| Age 15: | 108 |
| Age 16: | 77 |
| Age 17: | 70 |
| Age 18: | 100 |
| Age 19: | 97 |
| Age 20: | 74 |
| Age 21: | 66 |
| 22-24: |
192 |
| 25-29: |
421 |
| 30-34: |
528 |
| 35-39: |
619 |
| 40-44: |
419 |
| 45-49: |
519 |
| 50-54: |
506 |
| 55-59: |
483 |
| 60-61: |
147 |
| 62-64: |
307 |
| 65-66: |
173 |
| 67-69: |
249 |
| 70-74: |
318 |
| 75-79: |
296 |
| 80-84: |
181 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 10126
| Male: | 4816 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 302 |
| Middle/Junior High: |
| 7th - 8th: | 624 |
| High School: |
| 9th: | 320 |
| 10th: | 351 |
| 11th: | 329 |
| 12th, No Diploma: | 159 |
| Graduates: | 1331 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 404 |
| Associates: | 185 |
| Bachelors: | 285 |
| Doctorate: | |
| Masters: | 82 |
| Female: | 5310 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 218 |
| Middle/Junior High: |
| 7th - 8th: | 642 |
| High School: |
| 9th: | 344 |
| 10th: | 396 |
| 11th: | 270 |
| 12th, No Diploma: | 242 |
| Graduates: | 1664 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 522 |
| Associates: | 267 |
| Bachelors: | 266 |
| Doctorate: | |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 5509 |
| Ages 18 to 64: |
| Total: | 4475 |
| Civilians: | 4469 |
| Non-Veteran Civilians: | 3677 |
| Veteran Civilians: | 792 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1034 |
| Civilians: | 1034 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Total Females: | 5839 |
| Ages 18 to 64: |
| Total: | 4478 |
| Civilians: | 4478 |
| Non-Veteran Civilians: | 4455 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1361 |
| Civilians: | 1361 |
| Non-Veteran Civilians: | 1341 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 480 |
| 10 to 14: | 952 |
| 15 to 19: | 1329 |
| 20 to 24: | 1261 |
| 25 to 29: | 543 |
| 30 to 35: | 893 |
| 36 to 39: | 116 |
| 40 to 44: | 98 |
| 45 to 59: | 251 |
| 60 to 89: | 240 |
| > 89 Minutes: | 91 |
Housing
| Total: | 14515 |
| Own: | 11326 |
| Rent: | 3189 |
Economic Statistics of Residents
Total Households: 5905
| Males 16 & Up: |
| Employed Civilian: | 3665 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 3885 |
| Not In Labor Force: | 1845 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6432 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 6380 |
| Family Below Poverty Line: | 471 |
| Household Below Poverty: | 930 |
| Married Below Poverty Line: | 205 |
| Median Family Income: | 34571 |
| Median Household Income: | 29559 |
| Per Capita Income: | 16136 |
| Females 16 & Up: |
| Employed Civilian: | 3022 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 3259 |
| Not In Labor Force: | 2727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14626 |
| White: | 12384 |
| Black: | 1717 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 101 |
| Other: | 353 |