Christiansburg, Virginia 24073
ZIP Code boundaries for 24073 in Christiansburg, VA
2011 Statistics for 24073
| ZIP: | 24073 |
| Name: | CHRISTIANSBURG |
| County: | MONTGOMERY |
| Area: | 86 mi2 / 223 km2 / 55073 acres / 222872844 m2 |
| Coordinates: | 37.13056, -80.420334 |
| Residential Addresses: | 12714 |
| Multifamily Addresses: | 233 |
| Single family Addresses: | 12481 |
| Business Addresses: | 954 |
| P.O. Boxes: | 0 |
2000 Census Data for Christiansburg, Virginia 24073
Gender & Ages
Total Population: 25266
| Male |
| Population: | 12339 |
| < year old: | 166 |
| Year old: | 152 |
| Age 2: | 207 |
| Age 3: | 171 |
| Age 4: | 242 |
| Age 5: | 183 |
| Age 6: | 142 |
| Age 7: | 127 |
| Age 8: | 169 |
| Age 9: | 208 |
| Age 10: | 192 |
| Age 11: | 186 |
| Age 12: | 131 |
| Age 13: | 198 |
| Age 14: | 249 |
| Age 15: | 192 |
| Age 16: | 140 |
| Age 17: | 184 |
| Age 18: | 146 |
| Age 19: | 72 |
| Age 20: | 113 |
| Age 21: | 94 |
| 22-24: |
579 |
| 25-29: |
1109 |
| 30-34: |
1014 |
| 35-39: |
1022 |
| 40-44: |
938 |
| 45-49: |
977 |
| 50-54: |
770 |
| 55-59: |
667 |
| 60-61: |
168 |
| 62-64: |
260 |
| 65-66: |
234 |
| 67-69: |
325 |
| 70-74: |
263 |
| 75-79: |
185 |
| 80-84: |
100 |
| 85 & Up: | 64 |
| Female |
| Population: | 12927 |
| < year old: | 120 |
| Year old: | 199 |
| Age 2: | 191 |
| Age 3: | 96 |
| Age 4: | 254 |
| Age 5: | 232 |
| Age 6: | 173 |
| Age 7: | 119 |
| Age 8: | 246 |
| Age 9: | 134 |
| Age 10: | 128 |
| Age 11: | 174 |
| Age 12: | 133 |
| Age 13: | 131 |
| Age 14: | 145 |
| Age 15: | 212 |
| Age 16: | 117 |
| Age 17: | 189 |
| Age 18: | 177 |
| Age 19: | 106 |
| Age 20: | 92 |
| Age 21: | 158 |
| 22-24: |
514 |
| 25-29: |
1021 |
| 30-34: |
1087 |
| 35-39: |
945 |
| 40-44: |
1099 |
| 45-49: |
983 |
| 50-54: |
886 |
| 55-59: |
640 |
| 60-61: |
195 |
| 62-64: |
300 |
| 65-66: |
216 |
| 67-69: |
321 |
| 70-74: |
417 |
| 75-79: |
380 |
| 80-84: |
229 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 16983
| Male: | 8096 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 495 |
| High School: |
| 9th: | 266 |
| 10th: | 239 |
| 11th: | 226 |
| 12th, No Diploma: | 185 |
| Graduates: | 2295 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 981 |
| Associates: | 614 |
| Bachelors: | 1270 |
| Doctorate: | 206 |
| Masters: | 387 |
| Female: | 8887 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 535 |
| High School: |
| 9th: | 183 |
| 10th: | 393 |
| 11th: | 209 |
| 12th, No Diploma: | 257 |
| Graduates: | 2619 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 680 |
| > 1 Year, No Degree: | 1249 |
| Associates: | 629 |
| Bachelors: | 1177 |
| Doctorate: | 65 |
| Masters: | 547 |
Veteran Status of Residents
| Total Males: | 9100 |
| Ages 18 to 64: |
| Total: | 7929 |
| Civilians: | 7883 |
| Non-Veteran Civilians: | 6370 |
| Veteran Civilians: | 1513 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1171 |
| Civilians: | 1171 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 832 |
| Currently In Military: | |
| Total Females: | 9934 |
| Ages 18 to 64: |
| Total: | 8203 |
| Civilians: | 8203 |
| Non-Veteran Civilians: | 8073 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1731 |
| Civilians: | 1731 |
| Non-Veteran Civilians: | 1681 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 432 |
| 5 to 9: | 1607 |
| 10 to 14: | 2175 |
| 15 to 19: | 2647 |
| 20 to 24: | 2243 |
| 25 to 29: | 757 |
| 30 to 35: | 1270 |
| 36 to 39: | 253 |
| 40 to 44: | 235 |
| 45 to 59: | 659 |
| 60 to 89: | 272 |
| > 89 Minutes: | 145 |
Housing
| Total: | 24857 |
| Own: | 18556 |
| Rent: | 6301 |
Economic Statistics of Residents
Total Households: 10292
| Males 16 & Up: |
| Employed Civilian: | 6762 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 7047 |
| Not In Labor Force: | 2377 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 13071 |
| Work At Home: | 376 |
| Doesn't Work At Home: | 12695 |
| Family Below Poverty Line: | 446 |
| Household Below Poverty: | 956 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 46597 |
| Median Household Income: | 39777 |
| Per Capita Income: | 18856 |
| Females 16 & Up: |
| Employed Civilian: | 6458 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 6598 |
| Not In Labor Force: | 3642 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25266 |
| White: | 23879 |
| Black: | 990 |
| Asian: | 111 |
| Pacific Islander: | 12 |
| Native American: | 52 |
| Multiracial: | 190 |
| Other: | 32 |