Collinsville, Virginia 24078
ZIP Code boundaries for 24078 in Collinsville, VA
2011 Statistics for 24078
| ZIP: | 24078 |
| Name: | COLLINSVILLE |
| County: | HENRY |
| Area: | 7 mi2 / 18 km2 / 4473 acres / 18102178 m2 |
| Coordinates: | 36.724766, -79.91176 |
| Residential Addresses: | 3394 |
| Multifamily Addresses: | 35 |
| Single family Addresses: | 2929 |
| Business Addresses: | 455 |
| P.O. Boxes: | 430 |
2000 Census Data for Collinsville, Virginia 24078
Gender & Ages
Total Population: 7603
| Male |
| Population: | 3554 |
| < year old: | 44 |
| Year old: | 26 |
| Age 2: | 47 |
| Age 3: | 33 |
| Age 4: | 71 |
| Age 5: | 47 |
| Age 6: | 29 |
| Age 7: | 25 |
| Age 8: | 59 |
| Age 9: | 49 |
| Age 10: | 53 |
| Age 11: | 37 |
| Age 12: | 43 |
| Age 13: | 61 |
| Age 14: | 40 |
| Age 15: | 72 |
| Age 16: | 37 |
| Age 17: | 45 |
| Age 18: | 65 |
| Age 19: | 36 |
| Age 20: | 38 |
| Age 21: | 32 |
| 22-24: |
163 |
| 25-29: |
279 |
| 30-34: |
234 |
| 35-39: |
290 |
| 40-44: |
277 |
| 45-49: |
229 |
| 50-54: |
252 |
| 55-59: |
177 |
| 60-61: |
88 |
| 62-64: |
101 |
| 65-66: |
45 |
| 67-69: |
110 |
| 70-74: |
125 |
| 75-79: |
125 |
| 80-84: |
47 |
| 85 & Up: | 23 |
| Female |
| Population: | 4049 |
| < year old: | 50 |
| Year old: | 37 |
| Age 2: | 82 |
| Age 3: | 50 |
| Age 4: | 51 |
| Age 5: | 23 |
| Age 6: | 71 |
| Age 7: | 69 |
| Age 8: | 15 |
| Age 9: | 30 |
| Age 10: | 98 |
| Age 11: | 40 |
| Age 12: | 42 |
| Age 13: | 75 |
| Age 14: | |
| Age 15: | 33 |
| Age 16: | 11 |
| Age 17: | 39 |
| Age 18: | 6 |
| Age 19: | 59 |
| Age 20: | 47 |
| Age 21: | 40 |
| 22-24: |
181 |
| 25-29: |
260 |
| 30-34: |
334 |
| 35-39: |
326 |
| 40-44: |
268 |
| 45-49: |
259 |
| 50-54: |
236 |
| 55-59: |
275 |
| 60-61: |
111 |
| 62-64: |
94 |
| 65-66: |
67 |
| 67-69: |
109 |
| 70-74: |
226 |
| 75-79: |
193 |
| 80-84: |
102 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 5302
| Male: | 2402 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 122 |
| 10th: | 63 |
| 11th: | 112 |
| 12th, No Diploma: | 43 |
| Graduates: | 806 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 326 |
| Associates: | 89 |
| Bachelors: | 166 |
| Doctorate: | 5 |
| Masters: | 109 |
| Female: | 2900 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 112 |
| 10th: | 91 |
| 11th: | 113 |
| 12th, No Diploma: | 71 |
| Graduates: | 1072 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 375 |
| Associates: | 142 |
| Bachelors: | 281 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 2736 |
| Ages 18 to 64: |
| Total: | 2261 |
| Civilians: | 2261 |
| Non-Veteran Civilians: | 1884 |
| Veteran Civilians: | 377 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Total Females: | 3233 |
| Ages 18 to 64: |
| Total: | 2496 |
| Civilians: | 2496 |
| Non-Veteran Civilians: | 2452 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 737 |
| Civilians: | 737 |
| Non-Veteran Civilians: | 730 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 506 |
| 10 to 14: | 770 |
| 15 to 19: | 974 |
| 20 to 24: | 477 |
| 25 to 29: | 91 |
| 30 to 35: | 160 |
| 36 to 39: | 54 |
| 40 to 44: | 49 |
| 45 to 59: | 76 |
| 60 to 89: | 131 |
| > 89 Minutes: | 61 |
Housing
| Total: | 7597 |
| Own: | 5396 |
| Rent: | 2201 |
Economic Statistics of Residents
Total Households: 3381
| Males 16 & Up: |
| Employed Civilian: | 1863 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1955 |
| Not In Labor Force: | 863 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3539 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 3487 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 287 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 39951 |
| Median Household Income: | 30885 |
| Per Capita Income: | 17063 |
| Females 16 & Up: |
| Employed Civilian: | 1754 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1814 |
| Not In Labor Force: | 1469 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7603 |
| White: | 6456 |
| Black: | 808 |
| Asian: | 79 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 48 |
| Other: | 163 |