Ferrum, Virginia 24088
ZIP Code boundaries for 24088 in Ferrum, VA
2011 Statistics for 24088
| ZIP: | 24088 |
| Name: | FERRUM |
| County: | FRANKLIN |
| Area: | 100 mi2 / 260 km2 / 64249 acres / 260004502 m2 |
| Coordinates: | 36.901714, -80.06904 |
| Residential Addresses: | 1767 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1530 |
| Business Addresses: | 60 |
| P.O. Boxes: | 237 |
2000 Census Data for Ferrum, Virginia 24088
Gender & Ages
Total Population: 4199
| Male |
| Population: | 2132 |
| < year old: | 13 |
| Year old: | 9 |
| Age 2: | |
| Age 3: | 18 |
| Age 4: | 18 |
| Age 5: | 18 |
| Age 6: | 8 |
| Age 7: | 5 |
| Age 8: | 15 |
| Age 9: | 37 |
| Age 10: | 21 |
| Age 11: | 14 |
| Age 12: | 31 |
| Age 13: | 34 |
| Age 14: | 23 |
| Age 15: | 19 |
| Age 16: | 26 |
| Age 17: | 11 |
| Age 18: | 60 |
| Age 19: | 180 |
| Age 20: | 100 |
| Age 21: | 64 |
| 22-24: |
115 |
| 25-29: |
172 |
| 30-34: |
114 |
| 35-39: |
119 |
| 40-44: |
169 |
| 45-49: |
190 |
| 50-54: |
172 |
| 55-59: |
69 |
| 60-61: |
23 |
| 62-64: |
61 |
| 65-66: |
21 |
| 67-69: |
47 |
| 70-74: |
56 |
| 75-79: |
34 |
| 80-84: |
34 |
| 85 & Up: | 12 |
| Female |
| Population: | 2067 |
| < year old: | 30 |
| Year old: | 36 |
| Age 2: | 6 |
| Age 3: | 25 |
| Age 4: | 49 |
| Age 5: | 13 |
| Age 6: | 27 |
| Age 7: | 31 |
| Age 8: | 27 |
| Age 9: | 22 |
| Age 10: | 20 |
| Age 11: | 11 |
| Age 12: | 11 |
| Age 13: | 14 |
| Age 14: | 26 |
| Age 15: | 38 |
| Age 16: | 14 |
| Age 17: | 31 |
| Age 18: | 96 |
| Age 19: | 92 |
| Age 20: | 44 |
| Age 21: | 42 |
| 22-24: |
116 |
| 25-29: |
93 |
| 30-34: |
126 |
| 35-39: |
129 |
| 40-44: |
150 |
| 45-49: |
159 |
| 50-54: |
172 |
| 55-59: |
99 |
| 60-61: |
38 |
| 62-64: |
54 |
| 65-66: |
|
| 67-69: |
51 |
| 70-74: |
94 |
| 75-79: |
34 |
| 80-84: |
23 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2539
| Male: | 1293 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 36 |
| 10th: | 89 |
| 11th: | 48 |
| 12th, No Diploma: | 53 |
| Graduates: | 420 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 153 |
| Associates: | 38 |
| Bachelors: | 54 |
| Doctorate: | 53 |
| Masters: | 47 |
| Female: | 1246 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 23 |
| 10th: | 71 |
| 11th: | 37 |
| 12th, No Diploma: | 35 |
| Graduates: | 390 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 114 |
| Associates: | 72 |
| Bachelors: | 110 |
| Doctorate: | 14 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1812 |
| Ages 18 to 64: |
| Total: | 1608 |
| Civilians: | 1608 |
| Non-Veteran Civilians: | 1458 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Total Females: | 1636 |
| Ages 18 to 64: |
| Total: | 1410 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 1394 |
| Veteran Civilians: | 5 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 193 |
| 10 to 14: | 146 |
| 15 to 19: | 213 |
| 20 to 24: | 232 |
| 25 to 29: | 149 |
| 30 to 35: | 178 |
| 36 to 39: | 42 |
| 40 to 44: | 86 |
| 45 to 59: | 234 |
| 60 to 89: | 109 |
| > 89 Minutes: | 201 |
Housing
| Total: | 3564 |
| Own: | 3018 |
| Rent: | 546 |
Economic Statistics of Residents
Total Households: 1489
| Males 16 & Up: |
| Employed Civilian: | 1129 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 1315 |
| Not In Labor Force: | 534 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1990 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 1942 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 182 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 40307 |
| Median Household Income: | 35497 |
| Per Capita Income: | 17066 |
| Females 16 & Up: |
| Employed Civilian: | 887 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 953 |
| Not In Labor Force: | 728 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 4199 |
| White: | 3835 |
| Black: | 285 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 54 |
| Other: | 14 |