Fincastle, Virginia 24090
ZIP Code boundaries for 24090 in Fincastle, VA
2011 Statistics for 24090
| ZIP: | 24090 |
| Name: | FINCASTLE |
| County: | BOTETOURT |
| Area: | 98 mi2 / 253 km2 / 62457 acres / 252755661 m2 |
| Coordinates: | 37.52207, -79.88641 |
| Residential Addresses: | 1877 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1629 |
| Business Addresses: | 155 |
| P.O. Boxes: | 248 |
2000 Census Data for Fincastle, Virginia 24090
Gender & Ages
Total Population: 4021
| Male |
| Population: | 2013 |
| < year old: | 29 |
| Year old: | 11 |
| Age 2: | |
| Age 3: | 27 |
| Age 4: | 31 |
| Age 5: | 29 |
| Age 6: | 6 |
| Age 7: | 27 |
| Age 8: | 4 |
| Age 9: | 21 |
| Age 10: | 12 |
| Age 11: | 33 |
| Age 12: | 20 |
| Age 13: | 53 |
| Age 14: | 43 |
| Age 15: | 50 |
| Age 16: | 28 |
| Age 17: | 38 |
| Age 18: | 4 |
| Age 19: | 28 |
| Age 20: | 26 |
| Age 21: | 8 |
| 22-24: |
76 |
| 25-29: |
83 |
| 30-34: |
120 |
| 35-39: |
156 |
| 40-44: |
220 |
| 45-49: |
222 |
| 50-54: |
176 |
| 55-59: |
117 |
| 60-61: |
22 |
| 62-64: |
80 |
| 65-66: |
36 |
| 67-69: |
51 |
| 70-74: |
63 |
| 75-79: |
33 |
| 80-84: |
18 |
| 85 & Up: | 12 |
| Female |
| Population: | 2008 |
| < year old: | 21 |
| Year old: | 25 |
| Age 2: | 19 |
| Age 3: | 23 |
| Age 4: | 10 |
| Age 5: | 9 |
| Age 6: | 12 |
| Age 7: | 26 |
| Age 8: | 7 |
| Age 9: | 28 |
| Age 10: | 30 |
| Age 11: | 17 |
| Age 12: | 47 |
| Age 13: | 46 |
| Age 14: | 22 |
| Age 15: | 34 |
| Age 16: | 18 |
| Age 17: | 19 |
| Age 18: | 9 |
| Age 19: | 18 |
| Age 20: | 15 |
| Age 21: | 19 |
| 22-24: |
66 |
| 25-29: |
90 |
| 30-34: |
98 |
| 35-39: |
144 |
| 40-44: |
187 |
| 45-49: |
223 |
| 50-54: |
169 |
| 55-59: |
153 |
| 60-61: |
39 |
| 62-64: |
67 |
| 65-66: |
22 |
| 67-69: |
82 |
| 70-74: |
55 |
| 75-79: |
68 |
| 80-84: |
56 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 2877
| Male: | 1409 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 31 |
| 10th: | 76 |
| 11th: | 60 |
| 12th, No Diploma: | 25 |
| Graduates: | 399 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 182 |
| Associates: | 95 |
| Bachelors: | 228 |
| Doctorate: | 5 |
| Masters: | 55 |
| Female: | 1468 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 41 |
| 10th: | 48 |
| 11th: | 41 |
| 12th, No Diploma: | 61 |
| Graduates: | 454 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 217 |
| Associates: | 112 |
| Bachelors: | 206 |
| Doctorate: | 8 |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 1551 |
| Ages 18 to 64: |
| Total: | 1338 |
| Civilians: | 1338 |
| Non-Veteran Civilians: | 1082 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1595 |
| Ages 18 to 64: |
| Total: | 1297 |
| Civilians: | 1297 |
| Non-Veteran Civilians: | 1295 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 177 |
| 10 to 14: | 195 |
| 15 to 19: | 240 |
| 20 to 24: | 265 |
| 25 to 29: | 163 |
| 30 to 35: | 364 |
| 36 to 39: | 179 |
| 40 to 44: | 84 |
| 45 to 59: | 143 |
| 60 to 89: | 31 |
| > 89 Minutes: | 30 |
Housing
| Total: | 3902 |
| Own: | 3422 |
| Rent: | 480 |
Economic Statistics of Residents
Total Households: 1538
| Males 16 & Up: |
| Employed Civilian: | 1175 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1228 |
| Not In Labor Force: | 389 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2015 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 1943 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 55203 |
| Median Household Income: | 42015 |
| Per Capita Income: | 20475 |
| Females 16 & Up: |
| Employed Civilian: | 846 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 905 |
| Not In Labor Force: | 727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4021 |
| White: | 3804 |
| Black: | 130 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 27 |
| Other: | 6 |