Hardy, Virginia 24101
ZIP Code boundaries for 24101 in Hardy, VA
2011 Statistics for 24101
| ZIP: | 24101 |
| Name: | HARDY |
| County: | FRANKLIN |
| Area: | 55 mi2 / 143 km2 / 35373 acres / 143149584 m2 |
| Coordinates: | 37.177692, -79.80121 |
| Residential Addresses: | 2717 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2477 |
| Business Addresses: | 227 |
| P.O. Boxes: | 240 |
2000 Census Data for Hardy, Virginia 24101
Gender & Ages
Total Population: 5210
| Male |
| Population: | 2663 |
| < year old: | 27 |
| Year old: | 19 |
| Age 2: | 45 |
| Age 3: | 31 |
| Age 4: | 34 |
| Age 5: | 47 |
| Age 6: | 31 |
| Age 7: | 32 |
| Age 8: | 39 |
| Age 9: | 38 |
| Age 10: | 31 |
| Age 11: | 20 |
| Age 12: | 33 |
| Age 13: | 38 |
| Age 14: | 29 |
| Age 15: | 35 |
| Age 16: | 34 |
| Age 17: | 16 |
| Age 18: | 9 |
| Age 19: | 36 |
| Age 20: | 57 |
| Age 21: | 15 |
| 22-24: |
100 |
| 25-29: |
85 |
| 30-34: |
167 |
| 35-39: |
212 |
| 40-44: |
242 |
| 45-49: |
216 |
| 50-54: |
222 |
| 55-59: |
188 |
| 60-61: |
88 |
| 62-64: |
112 |
| 65-66: |
74 |
| 67-69: |
39 |
| 70-74: |
76 |
| 75-79: |
68 |
| 80-84: |
37 |
| 85 & Up: | 41 |
| Female |
| Population: | 2547 |
| < year old: | 25 |
| Year old: | 15 |
| Age 2: | 45 |
| Age 3: | 12 |
| Age 4: | 28 |
| Age 5: | 9 |
| Age 6: | 39 |
| Age 7: | 18 |
| Age 8: | 21 |
| Age 9: | 24 |
| Age 10: | 28 |
| Age 11: | 62 |
| Age 12: | 63 |
| Age 13: | 92 |
| Age 14: | 27 |
| Age 15: | 24 |
| Age 16: | 23 |
| Age 17: | 49 |
| Age 18: | 43 |
| Age 19: | 18 |
| Age 20: | 17 |
| Age 21: | 9 |
| 22-24: |
35 |
| 25-29: |
130 |
| 30-34: |
193 |
| 35-39: |
158 |
| 40-44: |
232 |
| 45-49: |
233 |
| 50-54: |
255 |
| 55-59: |
207 |
| 60-61: |
53 |
| 62-64: |
99 |
| 65-66: |
24 |
| 67-69: |
32 |
| 70-74: |
100 |
| 75-79: |
61 |
| 80-84: |
22 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 3688
| Male: | 1867 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 49 |
| 10th: | 106 |
| 11th: | 68 |
| 12th, No Diploma: | 67 |
| Graduates: | 571 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 240 |
| Associates: | 126 |
| Bachelors: | 217 |
| Doctorate: | 5 |
| Masters: | 25 |
| Female: | 1821 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 47 |
| 10th: | 59 |
| 11th: | 32 |
| 12th, No Diploma: | 26 |
| Graduates: | 632 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 294 |
| Associates: | 175 |
| Bachelors: | 164 |
| Doctorate: | 6 |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 2084 |
| Ages 18 to 64: |
| Total: | 1749 |
| Civilians: | 1744 |
| Non-Veteran Civilians: | 1298 |
| Veteran Civilians: | 446 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 1943 |
| Ages 18 to 64: |
| Total: | 1682 |
| Civilians: | 1679 |
| Non-Veteran Civilians: | 1658 |
| Veteran Civilians: | 21 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 261 |
| Civilians: | 261 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 88 |
| 10 to 14: | 109 |
| 15 to 19: | 239 |
| 20 to 24: | 372 |
| 25 to 29: | 259 |
| 30 to 35: | 703 |
| 36 to 39: | 130 |
| 40 to 44: | 188 |
| 45 to 59: | 314 |
| 60 to 89: | 80 |
| > 89 Minutes: | 95 |
Housing
| Total: | 5210 |
| Own: | 4663 |
| Rent: | 547 |
Economic Statistics of Residents
Total Households: 2027
| Males 16 & Up: |
| Employed Civilian: | 1504 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 1515 |
| Not In Labor Force: | 619 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2707 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 2634 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 123 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 52336 |
| Median Household Income: | 47973 |
| Per Capita Income: | 21518 |
| Females 16 & Up: |
| Employed Civilian: | 1233 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 1256 |
| Not In Labor Force: | 759 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 5210 |
| White: | 5030 |
| Black: | 162 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 8 |
| Other: | |