Martinsville, Virginia 24112
ZIP Code boundaries for 24112 in Martinsville, VA
2011 Statistics for 24112
| ZIP: | 24112 |
| Name: | MARTINSVILLE |
| County: | HENRY |
| Area: | 145 mi2 / 376 km2 / 92789 acres / 375503852 m2 |
| Coordinates: | 36.719894, -79.84984 |
| Residential Addresses: | 14179 |
| Multifamily Addresses: | 770 |
| Single family Addresses: | 13409 |
| Business Addresses: | 1047 |
| P.O. Boxes: | 0 |
2000 Census Data for Martinsville, Virginia 24112
Gender & Ages
Total Population: 34901
| Male |
| Population: | 16444 |
| < year old: | 218 |
| Year old: | 167 |
| Age 2: | 170 |
| Age 3: | 156 |
| Age 4: | 163 |
| Age 5: | 164 |
| Age 6: | 293 |
| Age 7: | 161 |
| Age 8: | 287 |
| Age 9: | 234 |
| Age 10: | 270 |
| Age 11: | 251 |
| Age 12: | 270 |
| Age 13: | 223 |
| Age 14: | 314 |
| Age 15: | 209 |
| Age 16: | 222 |
| Age 17: | 168 |
| Age 18: | 233 |
| Age 19: | 180 |
| Age 20: | 217 |
| Age 21: | 140 |
| 22-24: |
600 |
| 25-29: |
1020 |
| 30-34: |
1130 |
| 35-39: |
1413 |
| 40-44: |
1235 |
| 45-49: |
1274 |
| 50-54: |
1092 |
| 55-59: |
884 |
| 60-61: |
334 |
| 62-64: |
486 |
| 65-66: |
319 |
| 67-69: |
412 |
| 70-74: |
630 |
| 75-79: |
391 |
| 80-84: |
297 |
| 85 & Up: | 217 |
| Female |
| Population: | 18457 |
| < year old: | 116 |
| Year old: | 180 |
| Age 2: | 208 |
| Age 3: | 230 |
| Age 4: | 172 |
| Age 5: | 232 |
| Age 6: | 192 |
| Age 7: | 183 |
| Age 8: | 257 |
| Age 9: | 294 |
| Age 10: | 209 |
| Age 11: | 205 |
| Age 12: | 199 |
| Age 13: | 342 |
| Age 14: | 225 |
| Age 15: | 246 |
| Age 16: | 221 |
| Age 17: | 226 |
| Age 18: | 159 |
| Age 19: | 174 |
| Age 20: | 250 |
| Age 21: | 227 |
| 22-24: |
427 |
| 25-29: |
922 |
| 30-34: |
1106 |
| 35-39: |
1400 |
| 40-44: |
1560 |
| 45-49: |
1416 |
| 50-54: |
1142 |
| 55-59: |
1114 |
| 60-61: |
380 |
| 62-64: |
492 |
| 65-66: |
381 |
| 67-69: |
558 |
| 70-74: |
979 |
| 75-79: |
664 |
| 80-84: |
560 |
| 85 & Up: | 609 |
Education Level of Residents
Total Population: 24417
| Male: | 11134 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 187 |
| 5th - 6th: | 351 |
| Middle/Junior High: |
| 7th - 8th: | 850 |
| High School: |
| 9th: | 560 |
| 10th: | 595 |
| 11th: | 645 |
| 12th, No Diploma: | 489 |
| Graduates: | 3293 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 1313 |
| Associates: | 484 |
| Bachelors: | 965 |
| Doctorate: | 52 |
| Masters: | 388 |
| Female: | 13283 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 369 |
| Middle/Junior High: |
| 7th - 8th: | 1052 |
| High School: |
| 9th: | 491 |
| 10th: | 723 |
| 11th: | 661 |
| 12th, No Diploma: | 436 |
| Graduates: | 4374 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 964 |
| > 1 Year, No Degree: | 1509 |
| Associates: | 940 |
| Bachelors: | 1058 |
| Doctorate: | 21 |
| Masters: | 400 |
Veteran Status of Residents
| Total Males: | 12504 |
| Ages 18 to 64: |
| Total: | 10238 |
| Civilians: | 10212 |
| Non-Veteran Civilians: | 8232 |
| Veteran Civilians: | 1980 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 2266 |
| Civilians: | 2266 |
| Non-Veteran Civilians: | 825 |
| Veteran Civilians: | 1441 |
| Currently In Military: | |
| Total Females: | 14520 |
| Ages 18 to 64: |
| Total: | 10769 |
| Civilians: | 10769 |
| Non-Veteran Civilians: | 10640 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3751 |
| Civilians: | 3751 |
| Non-Veteran Civilians: | 3729 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 457 |
| 5 to 9: | 1855 |
| 10 to 14: | 3283 |
| 15 to 19: | 3168 |
| 20 to 24: | 2428 |
| 25 to 29: | 608 |
| 30 to 35: | 1086 |
| 36 to 39: | 163 |
| 40 to 44: | 149 |
| 45 to 59: | 598 |
| 60 to 89: | 534 |
| > 89 Minutes: | 250 |
Housing
| Total: | 33899 |
| Own: | 23675 |
| Rent: | 10224 |
Economic Statistics of Residents
Total Households: 14447
| Males 16 & Up: |
| Employed Civilian: | 7768 |
| Unemployed Civilians: | 578 |
| In Labor Force: | 8372 |
| Not In Labor Force: | 4522 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 14875 |
| Work At Home: | 296 |
| Doesn't Work At Home: | 14579 |
| Family Below Poverty Line: | 1118 |
| Household Below Poverty: | 2341 |
| Married Below Poverty Line: | 375 |
| Median Family Income: | 37788 |
| Median Household Income: | 30434 |
| Per Capita Income: | 17338 |
| Females 16 & Up: |
| Employed Civilian: | 7318 |
| Unemployed Civilians: | 527 |
| In Labor Force: | 7845 |
| Not In Labor Force: | 7122 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34901 |
| White: | 20842 |
| Black: | 13414 |
| Asian: | 107 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 266 |
| Other: | 232 |