Moneta, Virginia 24121
ZIP Code boundaries for 24121 in Moneta, VA
2011 Statistics for 24121
| ZIP: | 24121 |
| Name: | MONETA |
| County: | BEDFORD |
| Area: | 105 mi2 / 271 km2 / 66937 acres / 270883078 m2 |
| Coordinates: | 37.171837, -79.64208 |
| Residential Addresses: | 5439 |
| Multifamily Addresses: | 145 |
| Single family Addresses: | 5080 |
| Business Addresses: | 417 |
| P.O. Boxes: | 214 |
2000 Census Data for Moneta, Virginia 24121
Gender & Ages
Total Population: 8879
| Male |
| Population: | 4588 |
| < year old: | 29 |
| Year old: | 43 |
| Age 2: | 61 |
| Age 3: | 44 |
| Age 4: | 43 |
| Age 5: | 67 |
| Age 6: | 38 |
| Age 7: | 22 |
| Age 8: | 17 |
| Age 9: | 42 |
| Age 10: | 33 |
| Age 11: | 81 |
| Age 12: | 99 |
| Age 13: | 42 |
| Age 14: | 42 |
| Age 15: | 70 |
| Age 16: | 48 |
| Age 17: | 61 |
| Age 18: | 46 |
| Age 19: | 34 |
| Age 20: | 33 |
| Age 21: | 29 |
| 22-24: |
54 |
| 25-29: |
168 |
| 30-34: |
303 |
| 35-39: |
304 |
| 40-44: |
457 |
| 45-49: |
350 |
| 50-54: |
385 |
| 55-59: |
335 |
| 60-61: |
121 |
| 62-64: |
178 |
| 65-66: |
129 |
| 67-69: |
196 |
| 70-74: |
325 |
| 75-79: |
167 |
| 80-84: |
57 |
| 85 & Up: | 35 |
| Female |
| Population: | 4291 |
| < year old: | 36 |
| Year old: | 21 |
| Age 2: | 33 |
| Age 3: | 46 |
| Age 4: | 30 |
| Age 5: | 41 |
| Age 6: | 6 |
| Age 7: | 42 |
| Age 8: | 49 |
| Age 9: | 24 |
| Age 10: | 71 |
| Age 11: | 56 |
| Age 12: | 19 |
| Age 13: | 46 |
| Age 14: | 64 |
| Age 15: | 36 |
| Age 16: | 26 |
| Age 17: | 50 |
| Age 18: | 35 |
| Age 19: | 31 |
| Age 20: | 19 |
| Age 21: | 10 |
| 22-24: |
93 |
| 25-29: |
189 |
| 30-34: |
242 |
| 35-39: |
309 |
| 40-44: |
360 |
| 45-49: |
351 |
| 50-54: |
414 |
| 55-59: |
299 |
| 60-61: |
127 |
| 62-64: |
241 |
| 65-66: |
134 |
| 67-69: |
174 |
| 70-74: |
273 |
| 75-79: |
156 |
| 80-84: |
112 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 6917
| Male: | 3510 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 76 |
| 10th: | 132 |
| 11th: | 121 |
| 12th, No Diploma: | 156 |
| Graduates: | 1045 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 479 |
| Associates: | 207 |
| Bachelors: | 479 |
| Doctorate: | 42 |
| Masters: | 221 |
| Female: | 3407 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 75 |
| 10th: | 97 |
| 11th: | 64 |
| 12th, No Diploma: | 72 |
| Graduates: | 1292 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 602 |
| Associates: | 258 |
| Bachelors: | 369 |
| Doctorate: | 10 |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 3706 |
| Ages 18 to 64: |
| Total: | 2797 |
| Civilians: | 2797 |
| Non-Veteran Civilians: | 2044 |
| Veteran Civilians: | 753 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 909 |
| Civilians: | 909 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Total Females: | 3595 |
| Ages 18 to 64: |
| Total: | 2720 |
| Civilians: | 2720 |
| Non-Veteran Civilians: | 2699 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 875 |
| Civilians: | 875 |
| Non-Veteran Civilians: | 866 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 281 |
| 10 to 14: | 296 |
| 15 to 19: | 252 |
| 20 to 24: | 302 |
| 25 to 29: | 235 |
| 30 to 35: | 503 |
| 36 to 39: | 138 |
| 40 to 44: | 250 |
| 45 to 59: | 864 |
| 60 to 89: | 468 |
| > 89 Minutes: | 94 |
Housing
| Total: | 8784 |
| Own: | 7830 |
| Rent: | 954 |
Economic Statistics of Residents
Total Households: 3682
| Males 16 & Up: |
| Employed Civilian: | 2180 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 2230 |
| Not In Labor Force: | 1585 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4022 |
| Work At Home: | 244 |
| Doesn't Work At Home: | 3778 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 259 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 48595 |
| Median Household Income: | 42042 |
| Per Capita Income: | 24447 |
| Females 16 & Up: |
| Employed Civilian: | 1944 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 2016 |
| Not In Labor Force: | 1655 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8879 |
| White: | 8329 |
| Black: | 359 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 85 |
| Other: | |