Narrows, Virginia 24124
ZIP Code boundaries for 24124 in Narrows, VA
2011 Statistics for 24124
| ZIP: | 24124 |
| Name: | NARROWS |
| County: | GILES |
| Area: | 85 mi2 / 220 km2 / 54294 acres / 219719983 m2 |
| Coordinates: | 37.306057, -80.86639 |
| Residential Addresses: | 1977 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1818 |
| Business Addresses: | 113 |
| P.O. Boxes: | 159 |
2000 Census Data for Narrows, Virginia 24124
Gender & Ages
Total Population: 4541
| Male |
| Population: | 2125 |
| < year old: | 40 |
| Year old: | 26 |
| Age 2: | 25 |
| Age 3: | 38 |
| Age 4: | 44 |
| Age 5: | 13 |
| Age 6: | 20 |
| Age 7: | 39 |
| Age 8: | 48 |
| Age 9: | 41 |
| Age 10: | 17 |
| Age 11: | 17 |
| Age 12: | 16 |
| Age 13: | 43 |
| Age 14: | 21 |
| Age 15: | 27 |
| Age 16: | 30 |
| Age 17: | 25 |
| Age 18: | 20 |
| Age 19: | 38 |
| Age 20: | |
| Age 21: | 11 |
| 22-24: |
71 |
| 25-29: |
90 |
| 30-34: |
135 |
| 35-39: |
170 |
| 40-44: |
185 |
| 45-49: |
162 |
| 50-54: |
145 |
| 55-59: |
196 |
| 60-61: |
39 |
| 62-64: |
44 |
| 65-66: |
40 |
| 67-69: |
60 |
| 70-74: |
77 |
| 75-79: |
59 |
| 80-84: |
53 |
| 85 & Up: | |
| Female |
| Population: | 2416 |
| < year old: | 4 |
| Year old: | 33 |
| Age 2: | 26 |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 13 |
| Age 6: | 44 |
| Age 7: | 30 |
| Age 8: | 32 |
| Age 9: | 16 |
| Age 10: | 37 |
| Age 11: | 18 |
| Age 12: | 56 |
| Age 13: | 42 |
| Age 14: | 27 |
| Age 15: | 37 |
| Age 16: | 26 |
| Age 17: | 7 |
| Age 18: | 43 |
| Age 19: | 21 |
| Age 20: | 11 |
| Age 21: | 31 |
| 22-24: |
86 |
| 25-29: |
128 |
| 30-34: |
136 |
| 35-39: |
185 |
| 40-44: |
144 |
| 45-49: |
143 |
| 50-54: |
218 |
| 55-59: |
178 |
| 60-61: |
62 |
| 62-64: |
58 |
| 65-66: |
28 |
| 67-69: |
51 |
| 70-74: |
153 |
| 75-79: |
126 |
| 80-84: |
87 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 3214
| Male: | 1455 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 53 |
| 10th: | 50 |
| 11th: | 58 |
| 12th, No Diploma: | 49 |
| Graduates: | 586 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 140 |
| > 1 Year, No Degree: | 137 |
| Associates: | 86 |
| Bachelors: | 77 |
| Doctorate: | 9 |
| Masters: | 8 |
| Female: | 1759 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 78 |
| 10th: | 85 |
| 11th: | 46 |
| 12th, No Diploma: | 58 |
| Graduates: | 787 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 164 |
| Associates: | 131 |
| Bachelors: | 88 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 1595 |
| Ages 18 to 64: |
| Total: | 1306 |
| Civilians: | 1302 |
| Non-Veteran Civilians: | 1024 |
| Veteran Civilians: | 278 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 289 |
| Civilians: | 289 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 235 |
| Currently In Military: | |
| Total Females: | 1951 |
| Ages 18 to 64: |
| Total: | 1444 |
| Civilians: | 1444 |
| Non-Veteran Civilians: | 1435 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 507 |
| Civilians: | 507 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 312 |
| 10 to 14: | 202 |
| 15 to 19: | 301 |
| 20 to 24: | 135 |
| 25 to 29: | 43 |
| 30 to 35: | 150 |
| 36 to 39: | 64 |
| 40 to 44: | 86 |
| 45 to 59: | 311 |
| 60 to 89: | 150 |
| > 89 Minutes: | 51 |
Housing
| Total: | 4517 |
| Own: | 3886 |
| Rent: | 631 |
Economic Statistics of Residents
Total Households: 1952
| Males 16 & Up: |
| Employed Civilian: | 972 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 1076 |
| Not In Labor Force: | 574 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 1865 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 1843 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 39451 |
| Median Household Income: | 32361 |
| Per Capita Income: | 16766 |
| Females 16 & Up: |
| Employed Civilian: | 910 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 968 |
| Not In Labor Force: | 1016 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4541 |
| White: | 4522 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 19 |
| Other: | |