Roanoke, Virginia 24012
ZIP Code boundaries for 24012 in Roanoke, VA
2011 Statistics for 24012
| ZIP: | 24012 |
| Name: | ROANOKE |
| County: | ROANOKE CITY |
| Area: | 21 mi2 / 54 km2 / 13247 acres / 53607106 m2 |
| Coordinates: | 37.316017, -79.90084 |
| Residential Addresses: | 12723 |
| Multifamily Addresses: | 1937 |
| Single family Addresses: | 10765 |
| Business Addresses: | 1240 |
| P.O. Boxes: | 21 |
2000 Census Data for Roanoke, Virginia 24012
Gender & Ages
Total Population: 27218
| Male |
| Population: | 12269 |
| < year old: | 118 |
| Year old: | 201 |
| Age 2: | 174 |
| Age 3: | 150 |
| Age 4: | 153 |
| Age 5: | 131 |
| Age 6: | 186 |
| Age 7: | 126 |
| Age 8: | 183 |
| Age 9: | 165 |
| Age 10: | 175 |
| Age 11: | 184 |
| Age 12: | 168 |
| Age 13: | 149 |
| Age 14: | 100 |
| Age 15: | 171 |
| Age 16: | 106 |
| Age 17: | 52 |
| Age 18: | 129 |
| Age 19: | 151 |
| Age 20: | 133 |
| Age 21: | 136 |
| 22-24: |
443 |
| 25-29: |
818 |
| 30-34: |
1109 |
| 35-39: |
1004 |
| 40-44: |
952 |
| 45-49: |
926 |
| 50-54: |
856 |
| 55-59: |
530 |
| 60-61: |
236 |
| 62-64: |
261 |
| 65-66: |
245 |
| 67-69: |
362 |
| 70-74: |
437 |
| 75-79: |
471 |
| 80-84: |
144 |
| 85 & Up: | 234 |
| Female |
| Population: | 14949 |
| < year old: | 170 |
| Year old: | 174 |
| Age 2: | 156 |
| Age 3: | 251 |
| Age 4: | 134 |
| Age 5: | 170 |
| Age 6: | 167 |
| Age 7: | 200 |
| Age 8: | 194 |
| Age 9: | 131 |
| Age 10: | 110 |
| Age 11: | 251 |
| Age 12: | 172 |
| Age 13: | 134 |
| Age 14: | 161 |
| Age 15: | 192 |
| Age 16: | 118 |
| Age 17: | 181 |
| Age 18: | 90 |
| Age 19: | 49 |
| Age 20: | 172 |
| Age 21: | 141 |
| 22-24: |
526 |
| 25-29: |
1048 |
| 30-34: |
1021 |
| 35-39: |
1139 |
| 40-44: |
987 |
| 45-49: |
963 |
| 50-54: |
969 |
| 55-59: |
683 |
| 60-61: |
309 |
| 62-64: |
420 |
| 65-66: |
250 |
| 67-69: |
504 |
| 70-74: |
757 |
| 75-79: |
726 |
| 80-84: |
536 |
| 85 & Up: | 593 |
Education Level of Residents
Total Population: 19490
| Male: | 8585 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 418 |
| High School: |
| 9th: | 335 |
| 10th: | 332 |
| 11th: | 306 |
| 12th, No Diploma: | 357 |
| Graduates: | 2744 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 1237 |
| Associates: | 594 |
| Bachelors: | 949 |
| Doctorate: | 23 |
| Masters: | 293 |
| Female: | 10905 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 609 |
| High School: |
| 9th: | 400 |
| 10th: | 505 |
| 11th: | 475 |
| 12th, No Diploma: | 440 |
| Graduates: | 3768 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 940 |
| > 1 Year, No Degree: | 1334 |
| Associates: | 712 |
| Bachelors: | 1078 |
| Doctorate: | |
| Masters: | 268 |
Veteran Status of Residents
| Total Males: | 9577 |
| Ages 18 to 64: |
| Total: | 7684 |
| Civilians: | 7658 |
| Non-Veteran Civilians: | 5828 |
| Veteran Civilians: | 1830 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1893 |
| Civilians: | 1893 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 1308 |
| Currently In Military: | |
| Total Females: | 11883 |
| Ages 18 to 64: |
| Total: | 8517 |
| Civilians: | 8517 |
| Non-Veteran Civilians: | 8346 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3366 |
| Civilians: | 3366 |
| Non-Veteran Civilians: | 3331 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 315 |
| 5 to 9: | 1537 |
| 10 to 14: | 2188 |
| 15 to 19: | 2983 |
| 20 to 24: | 2625 |
| 25 to 29: | 669 |
| 30 to 35: | 1190 |
| 36 to 39: | 94 |
| 40 to 44: | 123 |
| 45 to 59: | 365 |
| 60 to 89: | 259 |
| > 89 Minutes: | 211 |
Housing
| Total: | 26575 |
| Own: | 16638 |
| Rent: | 9937 |
Economic Statistics of Residents
Total Households: 12146
| Males 16 & Up: |
| Employed Civilian: | 6329 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 6727 |
| Not In Labor Force: | 3008 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 12764 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 12559 |
| Family Below Poverty Line: | 650 |
| Household Below Poverty: | 1374 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 40180 |
| Median Household Income: | 31691 |
| Per Capita Income: | 17542 |
| Females 16 & Up: |
| Employed Civilian: | 6646 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 6790 |
| Not In Labor Force: | 5392 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27218 |
| White: | 22288 |
| Black: | 3894 |
| Asian: | 243 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 510 |
| Other: | 202 |