Blacksburg, Virginia 24060
ZIP Code boundaries for 24060 in Blacksburg, VA
2011 Statistics for 24060
| ZIP: | 24060 |
| Name: | BLACKSBURG |
| County: | MONTGOMERY |
| Area: | 132 mi2 / 341 km2 / 84199 acres / 340741111 m2 |
| Coordinates: | 37.25389, -80.423874 |
| Residential Addresses: | 19128 |
| Multifamily Addresses: | 4040 |
| Single family Addresses: | 15088 |
| Business Addresses: | 925 |
| P.O. Boxes: | 0 |
2000 Census Data for Blacksburg, Virginia 24060
Gender & Ages
Total Population: 48595
| Male |
| Population: | 26506 |
| < year old: | 100 |
| Year old: | 168 |
| Age 2: | 153 |
| Age 3: | 137 |
| Age 4: | 307 |
| Age 5: | 118 |
| Age 6: | 158 |
| Age 7: | 140 |
| Age 8: | 204 |
| Age 9: | 175 |
| Age 10: | 205 |
| Age 11: | 171 |
| Age 12: | 180 |
| Age 13: | 116 |
| Age 14: | 172 |
| Age 15: | 161 |
| Age 16: | 189 |
| Age 17: | 140 |
| Age 18: | 1446 |
| Age 19: | 2683 |
| Age 20: | 2797 |
| Age 21: | 2743 |
| 22-24: |
4069 |
| 25-29: |
2023 |
| 30-34: |
1322 |
| 35-39: |
1178 |
| 40-44: |
897 |
| 45-49: |
1059 |
| 50-54: |
777 |
| 55-59: |
676 |
| 60-61: |
225 |
| 62-64: |
318 |
| 65-66: |
185 |
| 67-69: |
253 |
| 70-74: |
340 |
| 75-79: |
246 |
| 80-84: |
116 |
| 85 & Up: | 159 |
| Female |
| Population: | 22089 |
| < year old: | 239 |
| Year old: | 175 |
| Age 2: | 192 |
| Age 3: | 107 |
| Age 4: | 119 |
| Age 5: | 125 |
| Age 6: | 148 |
| Age 7: | 139 |
| Age 8: | 147 |
| Age 9: | 226 |
| Age 10: | 177 |
| Age 11: | 220 |
| Age 12: | 165 |
| Age 13: | 79 |
| Age 14: | 122 |
| Age 15: | 155 |
| Age 16: | 194 |
| Age 17: | 164 |
| Age 18: | 1321 |
| Age 19: | 1909 |
| Age 20: | 1929 |
| Age 21: | 1818 |
| 22-24: |
2563 |
| 25-29: |
1502 |
| 30-34: |
1049 |
| 35-39: |
1172 |
| 40-44: |
927 |
| 45-49: |
1054 |
| 50-54: |
847 |
| 55-59: |
723 |
| 60-61: |
221 |
| 62-64: |
264 |
| 65-66: |
174 |
| 67-69: |
238 |
| 70-74: |
471 |
| 75-79: |
426 |
| 80-84: |
275 |
| 85 & Up: | 313 |
Education Level of Residents
Total Population: 19430
| Male: | 9774 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 151 |
| 10th: | 137 |
| 11th: | 99 |
| 12th, No Diploma: | 113 |
| Graduates: | 1129 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 1071 |
| Associates: | 427 |
| Bachelors: | 2040 |
| Doctorate: | 1881 |
| Masters: | 1747 |
| Female: | 9656 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 110 |
| 10th: | 260 |
| 11th: | 144 |
| 12th, No Diploma: | 143 |
| Graduates: | 1743 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 1028 |
| Associates: | 479 |
| Bachelors: | 2443 |
| Doctorate: | 638 |
| Masters: | 1599 |
Veteran Status of Residents
| Total Males: | 23512 |
| Ages 18 to 64: |
| Total: | 22213 |
| Civilians: | 22152 |
| Non-Veteran Civilians: | 20622 |
| Veteran Civilians: | 1530 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 1299 |
| Civilians: | 1299 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 940 |
| Currently In Military: | |
| Total Females: | 19196 |
| Ages 18 to 64: |
| Total: | 17299 |
| Civilians: | 17287 |
| Non-Veteran Civilians: | 17203 |
| Veteran Civilians: | 84 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1897 |
| Civilians: | 1897 |
| Non-Veteran Civilians: | 1858 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 971 |
| 5 to 9: | 4854 |
| 10 to 14: | 5027 |
| 15 to 19: | 3892 |
| 20 to 24: | 1791 |
| 25 to 29: | 571 |
| 30 to 35: | 1174 |
| 36 to 39: | 209 |
| 40 to 44: | 240 |
| 45 to 59: | 536 |
| 60 to 89: | 234 |
| > 89 Minutes: | 250 |
Housing
| Total: | 40012 |
| Own: | 16516 |
| Rent: | 23496 |
Economic Statistics of Residents
Total Households: 16962
| Males 16 & Up: |
| Employed Civilian: | 11889 |
| Unemployed Civilians: | 1062 |
| In Labor Force: | 13012 |
| Not In Labor Force: | 10829 |
| In Military: | 61 |
| Males & Females 16 & Up: |
| Workers: | 20460 |
| Work At Home: | 711 |
| Doesn't Work At Home: | 19749 |
| Family Below Poverty Line: | 914 |
| Household Below Poverty: | 5558 |
| Married Below Poverty Line: | 505 |
| Median Family Income: | 50921 |
| Median Household Income: | 26390 |
| Per Capita Income: | 15849 |
| Females 16 & Up: |
| Employed Civilian: | 9399 |
| Unemployed Civilians: | 617 |
| In Labor Force: | 10028 |
| Not In Labor Force: | 9526 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 48595 |
| White: | 42094 |
| Black: | 2057 |
| Asian: | 3017 |
| Pacific Islander: | 10 |
| Native American: | 107 |
| Multiracial: | 989 |
| Other: | 321 |