|
Christiansburg, Va - 24073 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Christiansburg, Va 24073
Population Age & Sex Range for Christiansburg, Va 24073
| Total Population: | 25266 |
| Male Population: | 12339 |
| Male < 1: | 166 |
| Male 1: | 152 |
| Male 2: | 207 |
| Male 3: | 171 |
| Male 4: | 242 |
| Male 5: | 183 |
| Male 6: | 142 |
| Male 7: | 127 |
| Male 8: | 169 |
| Male 9: | 208 |
| Male 10: | 192 |
| Male 11: | 186 |
| Male 12: | 131 |
| Male 13: | 198 |
| Male 14: | 249 |
| Male 15: | 192 |
| Male 16: | 140 |
| Male 17: | 184 |
| Male 18: | 146 |
| Male 19: | 72 |
| Male 20: | 113 |
| Male 21: | 94 |
| Male 22-24: | 579 |
| Male 25-29: | 1109 |
| Male 30-34: | 1014 |
| Male 35-39: | 1022 |
| Male 40-44: | 938 |
| Male 45-49: | 977 |
| Male 50-54: | 770 |
| Male 55-59: | 667 |
| Male 60-61: | 168 |
| Male 62-64: | 260 |
| Male 65-66: | 234 |
| Male 67-69: | 325 |
| Male 70-74: | 263 |
| Male 75-79: | 185 |
| Male 80-84: | 100 |
| Male 85 & Over: | 64 |
|
| Female Population: | 12927 |
| Female < 1: | 120 |
| Female 1: | 199 |
| Female 2: | 191 |
| Female 3: | 96 |
| Female 4: | 254 |
| Female 5: | 232 |
| Female 6: | 173 |
| Female 7: | 119 |
| Female 8: | 246 |
| Female 9: | 134 |
| Female 10: | 128 |
| Female 11: | 174 |
| Female 12: | 133 |
| Female 13: | 131 |
| Female 14: | 145 |
| Female 15: | 212 |
| Female 16: | 117 |
| Female 17: | 189 |
| Female 18: | 177 |
| Female 19: | 106 |
| Female 20: | 92 |
| Female 21: | 158 |
| Female 22-24: | 514 |
| Female 25-29: | 1021 |
| Female 30-34: | 1087 |
| Female 35-39: | 945 |
| Female 40-44: | 1099 |
| Female 45-49: | 983 |
| Female 50-54: | 886 |
| Female 55-59: | 640 |
| Female 60-61: | 195 |
| Female 62-64: | 300 |
| Female 65-66: | 216 |
| Female 67-69: | 321 |
| Female 70-74: | 417 |
| Female 75-79: | 380 |
| Female 80-84: | 229 |
| Female 85 & Over: | 168 |
|
|
|
|
Ethnic Makeup of Christiansburg, Va 24073
| Total Population: | 25266 |
| White: | 23879 |
| Black: | 990 |
| Asian: | 111 |
| Pacific Islander: | 12 |
| Native American: | 52 |
| Two or More: | 190 |
| Other: | 32 |
|
|
Housing Statistics for Christiansburg, Va 24073
| Total: | 24857 |
| Own: | 18556 |
| Rent: | 6301 |
|
|
Education Level for Residents of Christiansburg, Va 24073
| Total Population: | 16983 |
| Male: | 8096 |
| No School: | 38 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 163 |
| 7th - 8th: | 495 |
| 9th: | 266 |
| 10th: | 239 |
| 11th: | 226 |
| 12th, No Diploma: | 185 |
| High School Graduate: | 2295 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 604 |
| 1 or More Years College, No Degree: | 981 |
| Associates: | 614 |
| Bachelors: | 1270 |
| Doctorate: | 206 |
| Masters: | 387 |
|
| Female: | 8887 |
| No School: | 53 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 143 |
| 7th - 8th: | 535 |
| 9th: | 183 |
| 10th: | 393 |
| 11th: | 209 |
| 12th, No Diploma: | 257 |
| High School Graduate: | 2619 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 680 |
| 1 or More Years College, No Degree: | 1249 |
| Associates: | 629 |
| Bachelors: | 1177 |
| Doctorate: | 65 |
| Masters: | 547 |
|
|
|
Economic Statistics for Christiansburg, Va 24073
| Employed Civilian Males: | 6762 |
| Unemployed Civilian Males: | 239 |
| Male Over 16 In Labor Force: | 7047 |
| Male Over 16 Not In Labor Force: | 2377 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 6458 |
| Unemployed Civilian Females: | 140 |
| Female Over 16 In Labor Force: | 6598 |
| Female Over 16 Not In Labor Force: | 3642 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13071 |
| Work At Home: | 376 |
| Over 16, Doesn't Work At Home: | 12695 |
| Family Income Below Poverty: | 446 |
| Household Income Below Poverty: | 956 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $46597 |
| Median Household Income: | $39777 |
| Per Capita Income: | $18856 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 432 |
| 5 to 9 Minutes: | 1607 |
| 10 to 14 Minutes: | 2175 |
| 15 to 19 Minutes: | 2647 |
| 20 to 24 Minutes: | 2243 |
| 25 to 29 Minutes: | 757 |
| 30 to 35 Minutes: | 1270 |
| 36 to 39 Minutes: | 253 |
| 40 to 44 Minutes: | 235 |
| 45 to 59 Minutes: | 659 |
| 60 to 89 Minutes: | 272 |
| 90 Minutes or More: | 145 |
|
|
Veterans Status for Residents of Christiansburg, Va 24073
| Total Males: | 9100 |
| Male 18 to 64 | 7929 |
| Male Civilian 18 to 64 | 7883 |
| Male Civilian Non-Veteran 18 to 64 | 6370 |
| Male Civilian Veteran 18 to 64 | 1513 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 1171 |
| Male Civilian 65 and Over | 1171 |
| Male Civilian Non-Veteran 65 and Over | 339 |
| Male Civilian Veteran 65 and Over | 832 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9934 |
| Female 18 - 64 | 8203 |
| Female 65 and Over | 1731 |
| Female Civilians 18 - 64 | 8203 |
| Female Civilian Non-Veteran 18 - 64 | 8073 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1731 |
| Female Civilian Non-Veteran 65 and Over | 1681 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|