|
24060 Whitethorne ZIP Code Guide
|
24060 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 24060
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Whitethorne, Virginia 24060
Population Age & Sex Range for Whitethorne, Virginia 24060
| Total Population: | 48595 |
| Male Population: | 26506 |
| Male < 1: | 100 |
| Male 1: | 168 |
| Male 2: | 153 |
| Male 3: | 137 |
| Male 4: | 307 |
| Male 5: | 118 |
| Male 6: | 158 |
| Male 7: | 140 |
| Male 8: | 204 |
| Male 9: | 175 |
| Male 10: | 205 |
| Male 11: | 171 |
| Male 12: | 180 |
| Male 13: | 116 |
| Male 14: | 172 |
| Male 15: | 161 |
| Male 16: | 189 |
| Male 17: | 140 |
| Male 18: | 1446 |
| Male 19: | 2683 |
| Male 20: | 2797 |
| Male 21: | 2743 |
| Male 22-24: | 4069 |
| Male 25-29: | 2023 |
| Male 30-34: | 1322 |
| Male 35-39: | 1178 |
| Male 40-44: | 897 |
| Male 45-49: | 1059 |
| Male 50-54: | 777 |
| Male 55-59: | 676 |
| Male 60-61: | 225 |
| Male 62-64: | 318 |
| Male 65-66: | 185 |
| Male 67-69: | 253 |
| Male 70-74: | 340 |
| Male 75-79: | 246 |
| Male 80-84: | 116 |
| Male 85 & Over: | 159 |
|
| Female Population: | 22089 |
| Female < 1: | 239 |
| Female 1: | 175 |
| Female 2: | 192 |
| Female 3: | 107 |
| Female 4: | 119 |
| Female 5: | 125 |
| Female 6: | 148 |
| Female 7: | 139 |
| Female 8: | 147 |
| Female 9: | 226 |
| Female 10: | 177 |
| Female 11: | 220 |
| Female 12: | 165 |
| Female 13: | 79 |
| Female 14: | 122 |
| Female 15: | 155 |
| Female 16: | 194 |
| Female 17: | 164 |
| Female 18: | 1321 |
| Female 19: | 1909 |
| Female 20: | 1929 |
| Female 21: | 1818 |
| Female 22-24: | 2563 |
| Female 25-29: | 1502 |
| Female 30-34: | 1049 |
| Female 35-39: | 1172 |
| Female 40-44: | 927 |
| Female 45-49: | 1054 |
| Female 50-54: | 847 |
| Female 55-59: | 723 |
| Female 60-61: | 221 |
| Female 62-64: | 264 |
| Female 65-66: | 174 |
| Female 67-69: | 238 |
| Female 70-74: | 471 |
| Female 75-79: | 426 |
| Female 80-84: | 275 |
| Female 85 & Over: | 313 |
|
|
|
|
Ethnic Makeup of Whitethorne, Virginia 24060
| Total Population: | 48595 |
| White: | 42094 |
| Black: | 2057 |
| Asian: | 3017 |
| Pacific Islander: | 10 |
| Native American: | 107 |
| Two or More: | 989 |
| Other: | 321 |
|
|
Housing Statistics for Whitethorne, Virginia 24060
| Total: | 40012 |
| Own: | 16516 |
| Rent: | 23496 |
|
|
Education Level for Residents of Whitethorne, Virginia 24060
| Total Population: | 19430 |
| Male: | 9774 |
| No School: | 53 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 68 |
| 7th - 8th: | 247 |
| 9th: | 151 |
| 10th: | 137 |
| 11th: | 99 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 1129 |
| Professional School Degree: | 296 |
| Less Than 1 Year College: | 275 |
| 1 or More Years College, No Degree: | 1071 |
| Associates: | 427 |
| Bachelors: | 2040 |
| Doctorate: | 1881 |
| Masters: | 1747 |
|
| Female: | 9656 |
| No School: | 25 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 127 |
| 7th - 8th: | 252 |
| 9th: | 110 |
| 10th: | 260 |
| 11th: | 144 |
| 12th, No Diploma: | 143 |
| High School Graduate: | 1743 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 431 |
| 1 or More Years College, No Degree: | 1028 |
| Associates: | 479 |
| Bachelors: | 2443 |
| Doctorate: | 638 |
| Masters: | 1599 |
|
|
|
Economic Statistics for Whitethorne, Virginia 24060
| Employed Civilian Males: | 11889 |
| Unemployed Civilian Males: | 1062 |
| Male Over 16 In Labor Force: | 13012 |
| Male Over 16 Not In Labor Force: | 10829 |
| Male Over 16 In Armed Forces: | 61 |
|
| Employed Civilian Females: | 9399 |
| Unemployed Civilian Females: | 617 |
| Female Over 16 In Labor Force: | 10028 |
| Female Over 16 Not In Labor Force: | 9526 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 20460 |
| Work At Home: | 711 |
| Over 16, Doesn't Work At Home: | 19749 |
| Family Income Below Poverty: | 914 |
| Household Income Below Poverty: | 5558 |
| Married Couple Below Poverty: | 505 |
| Median Family Income: | $50921 |
| Median Household Income: | $26390 |
| Per Capita Income: | $15849 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 971 |
| 5 to 9 Minutes: | 4854 |
| 10 to 14 Minutes: | 5027 |
| 15 to 19 Minutes: | 3892 |
| 20 to 24 Minutes: | 1791 |
| 25 to 29 Minutes: | 571 |
| 30 to 35 Minutes: | 1174 |
| 36 to 39 Minutes: | 209 |
| 40 to 44 Minutes: | 240 |
| 45 to 59 Minutes: | 536 |
| 60 to 89 Minutes: | 234 |
| 90 Minutes or More: | 250 |
|
|
Veterans Status for Residents of Whitethorne, Virginia 24060
| Total Males: | 23512 |
| Male 18 to 64 | 22213 |
| Male Civilian 18 to 64 | 22152 |
| Male Civilian Non-Veteran 18 to 64 | 20622 |
| Male Civilian Veteran 18 to 64 | 1530 |
| Male in Armed Forces 18 to 64 | 61 |
| Male 65 and Over | 1299 |
| Male Civilian 65 and Over | 1299 |
| Male Civilian Non-Veteran 65 and Over | 359 |
| Male Civilian Veteran 65 and Over | 940 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19196 |
| Female 18 - 64 | 17299 |
| Female 65 and Over | 1897 |
| Female Civilians 18 - 64 | 17287 |
| Female Civilian Non-Veteran 18 - 64 | 17203 |
| Female Civilian Veteran 18 - 64 | 84 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1897 |
| Female Civilian Non-Veteran 65 and Over | 1858 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|